Compact SUV · LHD · Export from China
2026 Toyota RAV4
All-new sixth-generation RAV4, China spec — 2.0L and 2.5L hybrid or 2.0L petrol, new 0 km for export
- WLTC
- 4.59–6.65 L/100km
- Drive
- FWD / AWD
- trims
- 6
Vehicle price
Request current quote
1 / 7Manufacturer press photos of the RAV4 model line. Export-spec trim, wheels and badging can differ; ask sales for real photos of the exact unit.
The 2023 Toyota RAV4 is the facelifted fifth-generation RAV4 built by FAW Toyota for China, launched on 27 April 2023 with eleven trims, the widest choice of any recent model year. Buyers can pick the 2.0L petrol with CVT in FWD or AWD, the Adventure trims with a wider track, or the 2.5L hybrid with 218 PS (FWD) or 222 PS with E-Four AWD. As a used vehicle, the 2023 RAV4 gives importers a lower entry cost to a modern Toyota SUV. Every unit is age-checked and inspected, with photos and mileage shared before you order.
The 2023 RAV4 suits buyers who want a Toyota SUV at a lower purchase price and are importing into markets that accept vehicles of this age. It shares its engines, gearboxes and platform with the 2024 car, so parts and servicing are the same.
With eleven trims, the 2023 used market in China offers more variety than later years: entry Urban models with 17-inch wheels, Fashion and Fashion Plus comfort trims, a 20th Anniversary Platinum Edition, three Adventure AWD trims and four hybrids. This helps dealers match local demand for AWD, sunroofs or hybrid fuel economy.
Age rules matter most for this model year. Tell us your destination and we will only offer units that meet its import age limit.
Two-tone options
Interior trims
China-market specifications for this model year. Figures can differ between trims; the trim table below lists the values that change.
| Body type | Compact SUV |
|---|---|
| Powertrain | Petrol (gasoline) · Petrol-electric hybrid (HEV) |
| Engine | 2.0L M20D · 2.5L A25F |
| Engine output | M20D: 126 kW (171 PS) · A25F: 131 kW (178 PS) |
| Engine torque | M20D: 206 N·m · A25F: 221 N·m |
| Electric motor | 2.5L FWD: 120 PS · 2.5L E-Four: 174 PS |
| Hybrid system output | 2.5L: 160 kW (218 PS) · 2.5L: 163 kW (222 PS) |
| Transmission | CVT with 10 simulated steps · E-CVT (electronic continuously variable) |
| Drive system | Front-wheel drive · On-demand AWD · E-Four electric AWD |
| Length × width × height | 4,600–4,610 × 1,855–1,865 × 1,680–1,685 mm |
| Wheelbase | 2,690 mm |
| Curb weight | 1,540–1,755 kg |
| Fuel tank | 55 L |
| WLTC combined fuel use | 5.1–6.9 L/100 km |
| Top speed | 180 km/h |
| Seating | 5 seats, 5 doors |
| Steering | Left-hand drive (LHD) |
| Suspension (front / rear) | MacPherson strut / Double wishbone |
| Tyres | 225/65 R17 · 225/60 R18 · 235/55 R19 |
| Centre touchscreen | 10.25″ |
| Driver display | 4.2″ · 7″ · 12.3″ |
| Sunroof | None · Power sunroof · Opening panoramic roof |
| Parking camera | Reversing camera · 360° surround view |
| Driver assistance | Toyota Safety Sense (Level 2) |
| Hybrid battery | NCM lithium-ion |
| Recommended fuel | 92 RON |
| Emission standard | China 6 |
| China market launch | April 27, 2023 |
Every factory trim for this model year. Tell us the trim names you want and the quantity for each.
| Model of interest | Powertrain | Hybrid system output / Engine output | Drive system | WLTC combined fuel use | Curb weight | Tyres | Centre touchscreen | Sunroof |
|---|---|---|---|---|---|---|---|---|
| 2.0L CVT FWD Urban | Petrol | 126 kW / 171 PS | Front-wheel drive | 6.27 | 1,540 kg | 225/65 R17 | 10.25″ | None |
| 2.0L CVT FWD Fashion | Petrol | 126 kW / 171 PS | Front-wheel drive | 6.41 | 1,570 kg | 225/60 R18 | 10.25″ | Power sunroof |
| 2.0L CVT FWD Fashion Plus | Petrol | 126 kW / 171 PS | Front-wheel drive | 6.41 | 1,595 kg | 225/60 R18 | 10.25″ | Opening panoramic roof |
| 2.0L CVT FWD 20th Anniversary Platinum Edition | Petrol | 126 kW / 171 PS | Front-wheel drive | 6.41 | 1,595 kg | 225/60 R18 | 10.25″ | Opening panoramic roof |
| 2.0L CVT AWD Adventure | Petrol | 126 kW / 171 PS | On-demand AWD | 6.9 | 1,630 kg | 225/60 R18 | 10.25″ | Power sunroof |
| 2.0L CVT AWD Adventure Plus | Petrol | 126 kW / 171 PS | On-demand AWD | 6.9 | 1,655 kg | 225/60 R18 | 10.25″ | Opening panoramic roof |
| 2.5L Hybrid E-CVT FWD Elite | Hybrid | 160 kW / 218 PS | Front-wheel drive | 5.1 | 1,655 kg | 225/60 R18 | 10.25″ | Power sunroof |
| 2.5L Hybrid E-CVT FWD Elite Plus | Hybrid | 160 kW / 218 PS | Front-wheel drive | 5.1 | 1,660 kg | 225/60 R18 | 10.25″ | Opening panoramic roof |
| 2.0L CVT AWD Adventure Flagship | Petrol | 126 kW / 171 PS | On-demand AWD | 6.84 | 1,695 kg | 235/55 R19 | 10.25″ | Opening panoramic roof |
| 2.5L Hybrid E-CVT AWD Elite Plus | Hybrid | 163 kW / 222 PS | E-Four electric AWD | 5.23 | 1,750 kg | 225/60 R18 | 10.25″ | Opening panoramic roof |
| 2.5L Hybrid E-CVT AWD Flagship | Hybrid | 163 kW / 222 PS | E-Four electric AWD | 5.23 | 1,755 kg | 225/60 R18 | 10.25″ | Opening panoramic roof |
From 1 unit. Trial orders and small quantities are welcome for new partners.
In-stock vehicles ship within 10 working days after payment. Specific trims and colors depend on sourcing.
FOB or CIF quotation per order, based on trim, quantity and destination port.
Photo or video confirmation of your vehicle at each milestone, from sourcing to loading.
Tell us what your market or fleet needs and we will confirm what can be supplied before you order.
Send the trim, quantity and destination. Sales replies within 24 hours.
Five trims: the three Adventure models (Adventure, Adventure Plus and Adventure Flagship) use on-demand AWD with the 2.0L petrol engine, and the two 2.5L hybrid E-Four models (Elite Plus and Flagship) use electric AWD.
It depends on your national age limit. Some markets restrict imports by vehicle age or apply extra duty to older cars. See our market notes and confirm with your customs broker.
Yes. For used vehicles we send photos and video of the exact unit, plus mileage and VIN, before you confirm.
Comparable vehicles within our international catalog.
Compact SUV · LHD · Export from China
All-new sixth-generation RAV4, China spec — 2.0L and 2.5L hybrid or 2.0L petrol, new 0 km for export
Vehicle price
Request current quote
Compact SUV · LHD · Export from China
Fifth-generation RAV4, 2024 model year — proven 2.0L petrol and 2.5L hybrid, used units inspected for export
Vehicle price
Request current quote
Send the trim, quantity and destination. Sales replies within 24 hours.